<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Industry Newswire &#187; EVENTS: Webinars</title>
	<atom:link href="http://advertisingindustrynewswire.com/context/events-webinars/feed" rel="self" type="application/rss+xml" />
	<link>http://advertisingindustrynewswire.com</link>
	<description>News, Articles and Commentary from the Advertising Industry</description>
	<lastBuildDate>Fri, 17 May 2013 16:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Webinar: explore why nonprofits must prove efficacy of their vision and work in order to garner long-term, committed donors</title>
		<link>http://advertisingindustrynewswire.com/2013/02/01/2390_013422.php</link>
		<comments>http://advertisingindustrynewswire.com/2013/02/01/2390_013422.php#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:34:22 +0000</pubDate>
		<dc:creator>Christopher Laird Simmons</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Non-Profit Marketing]]></category>
		<category><![CDATA[cause related marketing]]></category>
		<category><![CDATA[Matt McCabe]]></category>
		<category><![CDATA[Orange Leap]]></category>
		<category><![CDATA[Pursuant]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2390</guid>
		<description><![CDATA[DALLAS, Texas /Advertising Industry Newswire/ -- Matt McCabe from Pursuant will present a live webcast with Orange Leap, titled "I Have A Dream: The Importance of Vision At Every Donor Level" on Feb. 14, 2013. Simply put, donors give to a vision that stirs their philanthropic passion.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2013/02/01/2390_013422.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Training: 5 Ways to Get More Likes on Your Facebook Page</title>
		<link>http://advertisingindustrynewswire.com/2013/01/23/2376_205822.php</link>
		<comments>http://advertisingindustrynewswire.com/2013/01/23/2376_205822.php#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:58:22 +0000</pubDate>
		<dc:creator>Christopher Laird Simmons</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Social Media Marketing]]></category>
		<category><![CDATA[Certified Duct Tape Marketing Consultant]]></category>
		<category><![CDATA[Marketing Twins]]></category>
		<category><![CDATA[Massey Consulting]]></category>
		<category><![CDATA[Randy Vaughn]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2376</guid>
		<description><![CDATA[RALEIGH, N.C. /Advertising Industry Newswire/ -- Accounting software specialist, Massey Consulting continues its educational marketing for CPAs webcast series with the session "5 Ways to Get More Likes on Your Facebook Page" presented by Randy Vaughn, principal of Marketing Twins. The session is appropriate for all audiences: CPAs, nonprofit organizations and commercial business and CPE credit will be available for CPAs attending the session.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2013/01/23/2376_205822.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Nonprofits training and marketing event hosted by Dawn Westerberg Dec. 6</title>
		<link>http://advertisingindustrynewswire.com/2012/12/04/2342_200823.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/12/04/2342_200823.php#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:08:23 +0000</pubDate>
		<dc:creator>Christopher Laird Simmons</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Social Media Marketing]]></category>
		<category><![CDATA[Dawn Westerberg]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Orange Leap]]></category>
		<category><![CDATA[Shine Brighter Series]]></category>
		<category><![CDATA[twitter for nonprofits]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2342</guid>
		<description><![CDATA[DALLAS, Texas /Advertising Industry Newswire/ -- The latest "Shine Brighter Series" of webcasts for nonprofits from Orange Leap will focus on "Twitter for Nonprofits" and be presented by Dawn Westerberg, president of marketing consulting firm Dawn Westerberg Consulting LLC, on December 6, 2012, 2 p.m. EST. There is no charge for nonprofits attending the session.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/12/04/2342_200823.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NonProfit Marketing: Tap Into New Donations with Non-cash and Online Giving</title>
		<link>http://advertisingindustrynewswire.com/2012/11/10/2321_175538.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/11/10/2321_175538.php#comments</comments>
		<pubDate>Sat, 10 Nov 2012 17:55:38 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Non-Profit Marketing]]></category>
		<category><![CDATA[iDonate]]></category>
		<category><![CDATA[Orange Leap]]></category>
		<category><![CDATA[Shine Brighter Series]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2321</guid>
		<description><![CDATA[DALLAS, Texas /Advertising Industry Newswire/ -- Orange Leap is sponsoring its latest webinar for those in the business of managing and marketing non-profit orgs: "Tap Into New Donations with Non-cash and Online Giving," presented by Kevin Myers of iDonate and part of Orange Leap's Shine Brighter Series webcasts for nonprofit organizations.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/11/10/2321_175538.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Leap Launches monthly Shine Brighter Series of Marketing Webinars for Non-profits</title>
		<link>http://advertisingindustrynewswire.com/2012/10/24/2287_192745.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/10/24/2287_192745.php#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:27:45 +0000</pubDate>
		<dc:creator>Christopher Laird Simmons</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Non-Profit Marketing]]></category>
		<category><![CDATA[Duct Tape Marketing Consultant]]></category>
		<category><![CDATA[Orange Leap]]></category>
		<category><![CDATA[Randy McCabe]]></category>
		<category><![CDATA[Shine Brighter Series]]></category>
		<category><![CDATA[The Marketing Twins]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2287</guid>
		<description><![CDATA[DALLAS, Texas /Advertising Industry Newswire/ -- On October 23, Orange Leap launched a new monthly series of webcasts for nonprofit organizations called the Shine Brighter Series. The first webcast covered "5 Ways Nonprofits Can Get More Likes on Their Facebook Page" presented by Randy Vaughn of Fort Worth-based Marketing Twins.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/10/24/2287_192745.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Research events from SKIM Group in U.S. &#8211; Comparing Consumer Attitudes</title>
		<link>http://advertisingindustrynewswire.com/2012/05/09/2223_162806.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/05/09/2223_162806.php#comments</comments>
		<pubDate>Wed, 09 May 2012 16:28:06 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS:  Branding]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Market Research]]></category>
		<category><![CDATA[SKIM Group]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2223</guid>
		<description><![CDATA[NEW YORK, N.Y. /Advertising Industry Newswire/ -- The SKIM Group, an international market research agency, is kicking-off a new series of free educational webinars for the U.S. market this week. Each market-focused webinar is designed to provide marketers, researchers, and product brand managers with actionable insights they can put into practice in their own organizations.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/05/09/2223_162806.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Research Virtual Event features CMI&#8217;s Jean Fasching</title>
		<link>http://advertisingindustrynewswire.com/2012/03/28/2194_170952.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/03/28/2194_170952.php#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:09:52 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Market Research]]></category>
		<category><![CDATA[CMI Research]]></category>
		<category><![CDATA[Jean Fasching]]></category>
		<category><![CDATA[NewMR Qualitative Research]]></category>
		<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2194</guid>
		<description><![CDATA[ATLANTA, Ga. /Advertising Industry Newswire/ -- CMI's Jean Fasching, today will present 'Marketing Through Intermediaries: Simulated Conversations Put You In the Room' during NewMR's 'Putting the 'Qual' in Qualitative Research' Virtual Event, an international webinar series exploring leading edge qualitative research techniques.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/03/28/2194_170952.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape Marketing Consultant Dawn Westerberg to Present Webinar about Google+ for Association of Strategic Marketing</title>
		<link>http://advertisingindustrynewswire.com/2012/03/09/2173_100059.php</link>
		<comments>http://advertisingindustrynewswire.com/2012/03/09/2173_100059.php#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:00:59 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: B2B Marketing]]></category>
		<category><![CDATA[NEWS: eMarketing]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Websites]]></category>
		<category><![CDATA[Association of Strategic Marketing]]></category>
		<category><![CDATA[Dawn Westerberg]]></category>
		<category><![CDATA[Dawn Westerberg Consulting LLC]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=2173</guid>
		<description><![CDATA[AUSTIN, Texas /Advertising Industry Newswire/ -- B2B Marketing Strategist, and Authorized Duct Tape Marketing Consultant, Dawn Westerberg will be presenting "Adding Google+ To Your Marketing Mix" for members of The Association of Strategic Marketing on Thursday, March 15, 2012. Westerberg believes that the integration between Google+ and other widely used Google applications, services and tools such as Gmail, Google Places, Chrome and Blogger, to name just a few, create a convenient and powerful platform for B2B marketers and business.]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2012/03/09/2173_100059.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Winn Johnson: A 360 Degree Brand View &#8211; Identifying New Opportunities for Your Business</title>
		<link>http://advertisingindustrynewswire.com/2011/05/20/1937_161610.php</link>
		<comments>http://advertisingindustrynewswire.com/2011/05/20/1937_161610.php#comments</comments>
		<pubDate>Fri, 20 May 2011 16:16:10 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Market Research]]></category>
		<category><![CDATA[CMI Research]]></category>
		<category><![CDATA[ethnographer]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Laura Winn Johnson]]></category>
		<category><![CDATA[NewMR Ethnography Virtual Event]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=1937</guid>
		<description><![CDATA[ATLANTA, Ga. /Advertising Industry Newswire/ &#8212; At the NewMR Ethnography Virtual Event on May 25, 2011, Laura Winn Johnson, qualitative manager and ethnographer for CMI, a full-service marketing research company, will present &#8220;A 360 Degree Brand View: Identifying New Opportunities for Your Business&#8221; during the NewMR Ethnography Virtual Event on May 25. The NewMR Ethnography [...]]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2011/05/20/1937_161610.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast on Social Media Strategy to Nonprofit Customers of JMT Consulting Group Feb. 17</title>
		<link>http://advertisingindustrynewswire.com/2011/02/17/1814_001814.php</link>
		<comments>http://advertisingindustrynewswire.com/2011/02/17/1814_001814.php#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:18:14 +0000</pubDate>
		<dc:creator>Carly Zed Zander</dc:creator>
				<category><![CDATA[EVENTS: Webinars]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NEWS: Industry News]]></category>
		<category><![CDATA[NEWS: Non-Profit Marketing]]></category>
		<category><![CDATA[Dawn Westerberg Consulting LLC]]></category>

		<guid isPermaLink="false">http://advertisingindustrynewswire.com/?p=1814</guid>
		<description><![CDATA[AUSTIN, Texas /Advertising Industry Newswire/ &#8212; Dawn Westerberg Consulting LLC, an integrated marketing and public relations services firm based in Austin, Texas, was selected by JMT Consulting Group to develop and present a webcast on social media for the firm&#8217;s customers and prospects. The Feb. 17 webcast, entitled &#8220;Taking the Fear and Hype Out of [...]]]></description>
		<wfw:commentRss>http://advertisingindustrynewswire.com/2011/02/17/1814_001814.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
